Usage Statistics for skybed.be

Summary Period: February 2012
Generated 01-Mar-2012 13:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 16317
Total Files 5160
Total Pages 9918
Total Visits 1240
Total KBytes 385839
Total Unique Sites 3182
Total Unique URLs 483
Total Unique Referrers 148
Total Unique User Agents 512
. Avg Max
Hits per Hour 23 77
Hits per Day 562 781
Files per Day 177 369
Pages per Day 342 397
Visits per Day 42 61
KBytes per Day 13305 40567
Hits by Response Code
Code 200 - OK 5160
Code 206 - Partial Content 44
Code 301 - Moved Permanently 9
Code 303 - See Other 4
Code 304 - Not Modified 515
Code 403 - Forbidden 2
Code 404 - Not Found 10583

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 580 3.55% 176 3.41% 356 3.59% 45 3.63% 151 4.75% 9914 2.57%
2 639 3.92% 174 3.37% 343 3.46% 37 2.98% 164 5.15% 11628 3.01%
3 625 3.83% 233 4.52% 362 3.65% 45 3.63% 200 6.29% 18438 4.78%
4 651 3.99% 246 4.77% 352 3.55% 46 3.71% 201 6.32% 14196 3.68%
5 565 3.46% 165 3.20% 331 3.34% 41 3.31% 149 4.68% 12200 3.16%
6 662 4.06% 259 5.02% 371 3.74% 45 3.63% 190 5.97% 13192 3.42%
7 541 3.32% 155 3.00% 336 3.39% 41 3.31% 143 4.49% 8722 2.26%
8 536 3.28% 144 2.79% 332 3.35% 46 3.71% 154 4.84% 36045 9.34%
9 573 3.51% 170 3.29% 397 4.00% 43 3.47% 124 3.90% 6401 1.66%
10 486 2.98% 130 2.52% 335 3.38% 42 3.39% 121 3.80% 33577 8.70%
11 549 3.36% 164 3.18% 364 3.67% 61 4.92% 142 4.46% 8325 2.16%
12 575 3.52% 181 3.51% 374 3.77% 60 4.84% 127 3.99% 8637 2.24%
13 525 3.22% 115 2.23% 336 3.39% 50 4.03% 128 4.02% 6548 1.70%
14 520 3.19% 140 2.71% 354 3.57% 59 4.76% 122 3.83% 6891 1.79%
15 498 3.05% 105 2.03% 329 3.32% 43 3.47% 110 3.46% 17568 4.55%
16 400 2.45% 65 1.26% 345 3.48% 46 3.71% 65 2.04% 2072 0.54%
17 492 3.02% 152 2.95% 329 3.32% 44 3.55% 83 2.61% 4879 1.26%
18 453 2.78% 104 2.02% 341 3.44% 46 3.71% 80 2.51% 3263 0.85%
19 523 3.21% 186 3.60% 325 3.28% 36 2.90% 123 3.87% 40567 10.51%
20 781 4.79% 369 7.15% 309 3.12% 24 1.94% 236 7.42% 20967 5.43%
21 500 3.06% 140 2.71% 322 3.25% 36 2.90% 123 3.87% 7592 1.97%
22 641 3.93% 238 4.61% 343 3.46% 32 2.58% 186 5.85% 13537 3.51%
23 576 3.53% 222 4.30% 316 3.19% 29 2.34% 161 5.06% 12869 3.34%
24 565 3.46% 199 3.86% 324 3.27% 39 3.15% 164 5.15% 11699 3.03%
25 482 2.95% 132 2.56% 331 3.34% 44 3.55% 131 4.12% 5916 1.53%
26 549 3.36% 158 3.06% 327 3.30% 42 3.39% 144 4.53% 10297 2.67%
27 697 4.27% 298 5.78% 358 3.61% 54 4.35% 224 7.04% 17931 4.65%
28 577 3.54% 182 3.53% 336 3.39% 43 3.47% 181 5.69% 11918 3.09%
29 556 3.41% 158 3.06% 340 3.43% 50 4.03% 168 5.28% 10051 2.61%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 694 4.25% 8 237 4.59% 14 421 4.24% 381 11053 2.86%
1 20 605 3.71% 4 140 2.71% 13 388 3.91% 283 8212 2.13%
2 19 559 3.43% 5 145 2.81% 13 393 3.96% 275 7967 2.06%
3 18 531 3.25% 3 113 2.19% 12 370 3.73% 198 5750 1.49%
4 18 535 3.28% 4 129 2.50% 13 405 4.08% 559 16206 4.20%
5 18 546 3.35% 4 119 2.31% 14 406 4.09% 187 5419 1.40%
6 18 544 3.33% 4 120 2.33% 13 403 4.06% 593 17202 4.46%
7 18 545 3.34% 4 122 2.36% 14 414 4.17% 191 5531 1.43%
8 20 604 3.70% 4 137 2.66% 13 392 3.95% 258 7484 1.94%
9 25 750 4.60% 8 249 4.83% 14 427 4.31% 439 12726 3.30%
10 25 743 4.55% 8 236 4.57% 14 423 4.26% 1914 55511 14.39%
11 24 702 4.30% 8 239 4.63% 15 440 4.44% 475 13763 3.57%
12 24 723 4.43% 8 233 4.52% 14 433 4.37% 462 13404 3.47%
13 23 693 4.25% 7 213 4.13% 14 422 4.25% 413 11984 3.11%
14 24 719 4.41% 9 263 5.10% 13 405 4.08% 521 15119 3.92%
15 29 864 5.30% 11 341 6.61% 15 444 4.48% 640 18552 4.81%
16 28 826 5.06% 10 296 5.74% 14 424 4.28% 1138 33011 8.56%
17 26 759 4.65% 8 250 4.84% 14 411 4.14% 549 15935 4.13%
18 25 739 4.53% 9 269 5.21% 13 401 4.04% 603 17501 4.54%
19 24 714 4.38% 8 243 4.71% 13 392 3.95% 556 16130 4.18%
20 25 735 4.50% 9 282 5.47% 14 421 4.24% 556 16128 4.18%
21 27 795 4.87% 10 293 5.68% 14 424 4.28% 594 17215 4.46%
22 24 722 4.42% 9 268 5.19% 14 420 4.23% 1098 31854 8.26%
23 23 670 4.11% 7 223 4.32% 15 439 4.43% 420 12182 3.16%

Top 30 of 483 Total URLs
# Hits KBytes URL
1 2068 12.67% 150185 38.92% /tag.jpg
2 746 4.57% 38762 10.05% /temp/1TBdrive.jpg
3 632 3.87% 25727 6.67% /temp/xfx6950.jpg
4 209 1.28% 21799 5.65% /temp/TN.jpg
5 206 1.26% 13840 3.59% /temp/qnap_smbd1.jpg
6 180 1.10% 112 0.03% /
7 176 1.08% 3421 0.89% /temp/drive warranty_1TB Black.jpg
8 163 1.00% 1050 0.27% /usage/
9 28 0.17% 7525 1.95% /html/clark/images/car2/RIMG0223.JPG
10 26 0.16% 1 0.00% /temp/
11 23 0.14% 2637 0.68% /temp/after update_all max.jpg
12 23 0.14% 2627 0.68% /temp/oude drivers_medium physx.jpg
13 23 0.14% 622 0.16% /temp/qnap_wget_fast.jpg
14 23 0.14% 726 0.19% /temp/velgen/boss-envoy-velgen_18inch_8.0j_5x112_et45.jpg
15 22 0.13% 1774 0.46% /temp/qget.jpg
16 22 0.13% 1305 0.34% /temp/qnap_qget_slow.jpg
17 20 0.12% 12 0.00% /html/
18 20 0.12% 0 0.00% /html/speedtest/speedtest/upload.php
19 19 0.12% 0 0.00% /usage_old/
20 18 0.11% 134 0.03% /icons/
21 16 0.10% 32 0.01% /error/
22 16 0.10% 96 0.02% /manual/
23 16 0.10% 449 0.12% /temp/velgen/Alutec_shark_18inch_5x112_8.0j_5x112_et35.jpg
24 16 0.10% 1849 0.48% /usage/usage_201112.html
25 15 0.09% 73 0.02% /html/clark/21-sample-data-articles/joomla/extensions/components/1-administrator-components
26 15 0.09% 578 0.15% /temp/velgen/Diamond_Raider_18inch_8.0j_5x112_et45.jpg
27 14 0.09% 964 0.25% /temp/velgen/wsp-italy-ciprus-w444_18inch_5x112_et47.jpg
28 12 0.07% 4 0.00% /html/clark/component/search/
29 9 0.06% 38 0.01% /html/clark/component/users/
30 9 0.06% 3 0.00% /html/joke/

Top 10 of 483 Total URLs By KBytes
# Hits KBytes URL
1 2068 12.67% 150185 38.92% /tag.jpg
2 746 4.57% 38762 10.05% /temp/1TBdrive.jpg
3 3 0.02% 33237 8.61% /html/clark/images/random/temp/RNS510_1.3GP
4 2 0.01% 31118 8.06% /html/clark/images/random/temp/The_big_Lebowski_Jesus_Quintana.flv
5 4 0.02% 30890 8.01% /html/speedtest/speedtest/random2000x2000.jpg
6 632 3.87% 25727 6.67% /temp/xfx6950.jpg
7 209 1.28% 21799 5.65% /temp/TN.jpg
8 206 1.26% 13840 3.59% /temp/qnap_smbd1.jpg
9 28 0.17% 7525 1.95% /html/clark/images/car2/RIMG0223.JPG
10 176 1.08% 3421 0.89% /temp/drive warranty_1TB Black.jpg

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 180 1.10% 156 19.40% /
2 163 1.00% 84 10.45% /usage/
3 26 0.16% 17 2.11% /temp/
4 16 0.10% 16 1.99% /usage/usage_201112.html
5 20 0.12% 14 1.74% /html/
6 19 0.12% 13 1.62% /usage_old/
7 12 0.07% 11 1.37% /html/clark/component/search/
8 18 0.11% 11 1.37% /icons/
9 16 0.10% 9 1.12% /manual/
10 16 0.10% 8 1.00% /error/

Top 10 of 224 Total Exit Pages
# Hits Visits URL
1 180 1.10% 156 19.28% /
2 163 1.00% 84 10.38% /usage/
3 26 0.16% 17 2.10% /temp/
4 16 0.10% 16 1.98% /usage/usage_201112.html
5 19 0.12% 14 1.73% /usage_old/
6 12 0.07% 12 1.48% /html/clark/component/search/
7 20 0.12% 11 1.36% /html/
8 18 0.11% 10 1.24% /icons/
9 16 0.10% 9 1.11% /error/
10 9 0.06% 8 0.99% /html/joke/

Top 30 of 3182 Total Sites
# Hits Files KBytes Visits Hostname
1 8308 50.92% 0 0.00% 0 0.00% 1 0.08% eurostardiamond.com
2 221 1.35% 165 3.20% 2549 0.66% 36 2.90% crawl-66-249-66-19.googlebot.com
3 171 1.05% 111 2.15% 1435 0.37% 68 5.48% spider-77-88-43-27.yandex.com
4 144 0.88% 144 2.79% 928 0.24% 72 5.81% 178-137-16-47-lvv.broadband.kyivstar.net
5 87 0.53% 73 1.41% 2197 0.57% 11 0.89% crawl-66-249-66-235.googlebot.com
6 68 0.42% 48 0.93% 486 0.13% 12 0.97% crawl-66-249-71-123.googlebot.com
7 64 0.39% 48 0.93% 110 0.03% 6 0.48% sticker03.yandex.ru
8 60 0.37% 28 0.54% 698 0.18% 15 1.21% crawl-66-249-72-181.googlebot.com
9 41 0.25% 13 0.25% 371 0.10% 1 0.08% 173.242.125.206
10 40 0.25% 13 0.25% 371 0.10% 1 0.08% 83.149.126.98
11 39 0.24% 36 0.70% 26795 6.94% 7 0.56% crawl-66-249-72-22.googlebot.com
12 39 0.24% 15 0.29% 90 0.02% 23 1.85% crawl01.exabot.com
13 35 0.21% 8 0.16% 405 0.10% 0 0.00% imparser01.yandex.ru
14 33 0.20% 0 0.00% 0 0.00% 0 0.00% ip-83-134-65-11.dsl.scarlet.be
15 24 0.15% 0 0.00% 0 0.00% 0 0.00% ven14-2-82-235-195-64.fbx.proxad.net
16 23 0.14% 3 0.06% 449 0.12% 0 0.00% d54c15098.access.telenet.be
17 22 0.13% 1 0.02% 135 0.03% 0 0.00% 195.177.83.222
18 22 0.13% 22 0.43% 1660 0.43% 0 0.00% brln-4dba8dae.pool.mediaways.net
19 21 0.13% 15 0.29% 16004 4.15% 1 0.08% ip-81-11-217-228.dsl.scarlet.be
20 20 0.12% 12 0.23% 671 0.17% 0 0.00% d54c19ca1.access.telenet.be
21 19 0.12% 12 0.23% 568 0.15% 0 0.00% 178-116-235-166.access.telenet.be
22 19 0.12% 0 0.00% 0 0.00% 0 0.00% 207-255-42-044-dhcp.jst.pa.atlanticbb.net
23 19 0.12% 0 0.00% 0 0.00% 0 0.00% 216.75.140.6
24 18 0.11% 18 0.35% 1358 0.35% 0 0.00% brln-4dba9e12.pool.mediaways.net
25 18 0.11% 17 0.33% 16004 4.15% 1 0.08% ip-213-49-110-142.dsl.scarlet.be
26 18 0.11% 2 0.04% 86 0.02% 0 0.00% ip-83-134-67-14.dsl.scarlet.be
27 17 0.10% 1 0.02% 75 0.02% 0 0.00% 95.111.188.230
28 17 0.10% 9 0.17% 79 0.02% 8 0.65% crawl-66-249-66-231.googlebot.com
29 17 0.10% 1 0.02% 69 0.02% 0 0.00% ip-83-134-89-83.dsl.scarlet.be
30 17 0.10% 1 0.02% 75 0.02% 0 0.00% ip222-34-208-87.adsl2.static.versatel.nl

Top 10 of 3182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 0.24% 36 0.70% 26795 6.94% 7 0.56% crawl-66-249-72-22.googlebot.com
2 18 0.11% 17 0.33% 16004 4.15% 1 0.08% ip-213-49-110-142.dsl.scarlet.be
3 21 0.13% 15 0.29% 16004 4.15% 1 0.08% ip-81-11-217-228.dsl.scarlet.be
4 6 0.04% 4 0.08% 15700 4.07% 5 0.40% 180.76.6.231
5 1 0.01% 1 0.02% 11079 2.87% 0 0.00% 180.76.5.185
6 5 0.03% 1 0.02% 11079 2.87% 4 0.32% 180.76.5.91
7 221 1.35% 165 3.20% 2549 0.66% 36 2.90% crawl-66-249-66-19.googlebot.com
8 87 0.53% 73 1.41% 2197 0.57% 11 0.89% crawl-66-249-66-235.googlebot.com
9 12 0.07% 12 0.23% 1707 0.44% 12 0.97% lasvegas-nv-datacenter.com
10 22 0.13% 22 0.43% 1660 0.43% 0 0.00% brln-4dba8dae.pool.mediaways.net

Top 148 of 148 Total Referrers
# Hits Referrer
1 10588 64.89% - (Direct Request)
2 2981 18.27% http://www.xtremesystems.org/forums/showthread.php
3 821 5.03% http://www.9lives.be/forum/b-s-hardware/846983-tk-xfx-hd6950-2gb-en-1tb-wd-black.html
4 335 2.05% http://www.9lives.be/forum/b-s-hardware/843675-tk-western-digital-black-1tb-7200rpm-32mb.html
5 216 1.32% http://www.tones.be/forum/viewtopic.php
6 213 1.31% http://forum.qnap.com/viewtopic.php
7 199 1.22% http://www.vwpassat.nl/viewtopic.php
8 175 1.07% http://userbase.be/forum/viewtopic.php
9 162 0.99% http://macthemes.net/forum/viewtopic.php
10 90 0.55% http://tones.be/forum/viewtopic.php
11 41 0.25% http://www.jouwnav.nl/forum/lofiversion/index.php/t6354.html
12 38 0.23% http://www.allquests.com/question/4123378/24x7-system-1090T-Crosshair-IV-Benches.html
13 32 0.20% http://www.samenkopen.net/action_topic/21282/820666
14 30 0.18% http://211.78.87.227/viewtopic.php
15 30 0.18% http://www.skybed.be/html/clark/news/7-ps3-news-ps3-hacks
16 25 0.15% http://vwpassat.nl/viewtopic.php
17 20 0.12% http://www.9lives.be/forum/
18 20 0.12% http://www.skybed.be/html/speedtest/speedtest.swf
19 13 0.08% http://www.skybed.be/html/clark/homepage
20 12 0.07% http://www.google.nl/search
21 11 0.07% http://webcache.googleusercontent.com/search
22 10 0.06% http://flighttnrvgk.cwahi.net/
23 8 0.05% http://www.allquests.com/question/4121277/Ultimate-AMD-Phenom-II-X6-WallPaper-Thread.html
24 7 0.04% http://www.allquests.com/question/4155013/AMD-SB850-89..
25 6 0.04% http://clark.skybed.be/jokes
26 6 0.04% http://wallpapers.pics365web.net/74836-mobile-wallpaper-for-x6.html
27 5 0.03% http://animositybfa.cwahi.net/sitemap.html
28 5 0.03% http://datavnw.cwahi.net/
29 5 0.03% http://earningsxxw.cwahi.net/sitemap.html
30 5 0.03% http://economyfnbynz.cwahi.net/sitemap.html
31 5 0.03% http://forensicrgae.cwahi.net/sitemap.html
32 5 0.03% http://mofaxoj.supercharts.ru/
33 5 0.03% http://moltenfnenvm.cwahi.net/
34 5 0.03% http://nanilog.comeze.com/sitemap.html
35 5 0.03% http://permittedtfsc.dousetsu.com/
36 5 0.03% http://protestedftyutb.cwahi.net/sitemap.html
37 5 0.03% http://pullxse.cwahi.net/sitemap.html
38 5 0.03% http://rokozixe.dax.ru/
39 5 0.03% http://shirtlessvmx.cwahi.net/
40 5 0.03% http://shirtlessvmx.cwahi.net/sitemap.html
41 5 0.03% http://stockinetswbdskz.cwahi.net/sitemap.html
42 5 0.03% http://taproomckbbpn.cwahi.net/sitemap.html
43 5 0.03% http://translate.googleusercontent.com/translate_c
44 4 0.02% http://passatclub.nl/viewtopic.php
45 4 0.02% http://www.0ubox.co.kr/club/basic/bbs.php
46 4 0.02% http://www.skybed.be/html/speedtest/index.html
47 3 0.02% http://forum.qnap.com/posting.php
48 3 0.02% http://whois.domaintools.com/skybed.be
49 3 0.02% http://www.google.com/search
50 3 0.02% http://www.google.nl/imgres
51 3 0.02% http://www.jouwtomtom.nl/forum/index.php/topic/6354-910-computerstem-is-weg/
52 3 0.02% http://www.skybed.be/
53 2 0.01% http://127.0.0.1:8795/
54 2 0.01% http://clark.skybed.be/speedtest
55 2 0.01% http://desktop-wallpapers.pics365web.net/24380-wallpaper-master-1-52-download.html
56 2 0.01% http://forums.overclockers.ru/viewtopic.php
57 2 0.01% http://userbase.be/forum/posting.php
58 2 0.01% http://www.9lives.be/forum/newreply.php
59 2 0.01% http://www.9lives.be/forum/showthread.php
60 2 0.01% http://www.allquests.com/question/4155013/AMD-SB850-890GX-with-SSD-RAID-0-first-look.html
61 2 0.01% http://www.google.be/imgres
62 2 0.01% http://www.google.be/search
63 2 0.01% http://www.google.com/reader/view/user/04740715326903653141/label/ICT Nieuws
64 2 0.01% http://www.google.de/imgres
65 2 0.01% http://www.jouwnav.nl/forum/index.php
66 1 0.01% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/in/en-IN/controller.html/0
67 1 0.01% http://74.6.238.254/search/srpcache
68 1 0.01% http://buzonedi.comli.com/sitemap.html
69 1 0.01% http://clark.skybed.be/usage-statistics
70 1 0.01% http://dasakisu.cwahi.net/sitemap.html
71 1 0.01% http://desamoze.cwahi.net/
72 1 0.01% http://fimiqif.yaraho.com
73 1 0.01% http://forum.radeon.ru/viewtopic.php
74 1 0.01% http://gosukuh.web44.net/
75 1 0.01% http://honyaku.yahoofs.jp/url_result
76 1 0.01% http://images.google.com/imgres
77 1 0.01% http://m.userbase.be/forum/
78 1 0.01% http://m.userbase.be/forum/viewtopic.php
79 1 0.01% http://pezevere.webege.com/sitemap.html
80 1 0.01% http://wallpapers-online.mp3buy.biz/wallpaper-suppliers-bangkok-75097.html
81 1 0.01% http://www.9lives.be/forum/b-s-hardware/637744-wd-raptor-150gb.html
82 1 0.01% http://www.9lives.be/forum/b-s-hardware/827063-lot-van-fans.html
83 1 0.01% http://www.google.ca/imgres
84 1 0.01% http://www.google.ch/search
85 1 0.01% http://www.google.co.il/imgres
86 1 0.01% http://www.google.co.uk/imgres
87 1 0.01% http://www.google.co.uk/search
88 1 0.01% http://www.google.com.pk/imgres
89 1 0.01% http://www.google.com/imgres
90 1 0.01% http://www.google.it/imgres
91 1 0.01% http://www.google.nl/
92 1 0.01% http://www.google.se/imgres
93 1 0.01% http://www.jouwtomtom.nl/forum/lofiversion/index.php/t6354.html
94 1 0.01% http://www.pakgamers.com/forums/f24/thuban-reviewed-chiness-55260/
95 1 0.01% http://www.passatclub.nl/viewtopic.php
96 1 0.01% http://www.skybed.be/gallery2/main.php
97 1 0.01% http://www.skybed.be/usage/index.html
98 1 0.01% http://www.skybed.be/xtremesystems/bench/stability.jpg
99 1 0.01% http://www.vod.com.ua/skachat-film-12-razgnevannih-muzhchin-10513.html
100 1 0.01% http://www.vod.com.ua/skachat-film-aleksandra-3536.html
101 1 0.01% http://www.vod.com.ua/skachat-film-begushchiy-po-lezviyu-britvi-75.html
102 1 0.01% http://www.vod.com.ua/skachat-film-beloe-solntse-pustini-79.html
103 1 0.01% http://www.vod.com.ua/skachat-film-chasovoy-mehanizm-839.html
104 1 0.01% http://www.vod.com.ua/skachat-film-cherniy-dinamit-13581.html
105 1 0.01% http://www.vod.com.ua/skachat-film-chernoe-plate-5028.html
106 1 0.01% http://www.vod.com.ua/skachat-film-chuzhie-8067.html
107 1 0.01% http://www.vod.com.ua/skachat-film-doza-12672.html
108 1 0.01% http://www.vod.com.ua/skachat-film-esli-ti-ta-2-17770.html
109 1 0.01% http://www.vod.com.ua/skachat-film-etyudi-vtroem-16423.html
110 1 0.01% http://www.vod.com.ua/skachat-film-gamlet-3611.html
111 1 0.01% http://www.vod.com.ua/skachat-film-genzel-i-gretel-1444.html
112 1 0.01% http://www.vod.com.ua/skachat-film-horoshaya-mat-2203.html
113 1 0.01% http://www.vod.com.ua/skachat-film-igla-1353.html
114 1 0.01% http://www.vod.com.ua/skachat-film-illyuziya-ubiystva-4012.html
115 1 0.01% http://www.vod.com.ua/skachat-film-iskusstvo-voyni-predatelstvo-6277.html
116 1 0.01% http://www.vod.com.ua/skachat-film-kamasutra-istoriya-lyubvi-3413.html
117 1 0.01% http://www.vod.com.ua/skachat-film-kletka-2-11960.html
118 1 0.01% http://www.vod.com.ua/skachat-film-krovavoe-bratstvo-18177.html
119 1 0.01% http://www.vod.com.ua/skachat-film-menya-zovut-sara-8032.html
120 1 0.01% http://www.vod.com.ua/skachat-film-mi-iz-budushchego-3693.html
121 1 0.01% http://www.vod.com.ua/skachat-film-muchitel-6297.html
122 1 0.01% http://www.vod.com.ua/skachat-film-neuderzhimie-378.html
123 1 0.01% http://www.vod.com.ua/skachat-film-nikto-ne-znaet-pro-seks-2635.html
124 1 0.01% http://www.vod.com.ua/skachat-film-nortengerskoe-abbatstvo-dzheyn-ostin-10642.html
125 1 0.01% http://www.vod.com.ua/skachat-film-obrechenniy-na-odinochestvo-2-7445.html
126 1 0.01% http://www.vod.com.ua/skachat-film-odinokaya-ulitsa-12499.html
127 1 0.01% http://www.vod.com.ua/skachat-film-ohota-na-oborotnya-14968.html
128 1 0.01% http://www.vod.com.ua/skachat-film-ostavaysya-soboy-takaya-kak-ti-est-16281.html
129 1 0.01% http://www.vod.com.ua/skachat-film-parni-iz-stali-4922.html
130 1 0.01% http://www.vod.com.ua/skachat-film-polurusskaya-istoriya-18120.html
131 1 0.01% http://www.vod.com.ua/skachat-film-povinnost-iz-dnevnikov-komandira-korablya-kinopovest-v-12615.html
132 1 0.01% http://www.vod.com.ua/skachat-film-povoroti-sudbi-12620.html
133 1 0.01% http://www.vod.com.ua/skachat-film-prodazha-bez-posrednikov-15884.html
134 1 0.01% http://www.vod.com.ua/skachat-film-rubin-vo-mgle-15036.html
135 1 0.01% http://www.vod.com.ua/skachat-film-serfer-dushi-17570.html
136 1 0.01% http://www.vod.com.ua/skachat-film-siyanie-radugi-14978.html
137 1 0.01% http://www.vod.com.ua/skachat-film-spirit-duh-preriy-16835.html
138 1 0.01% http://www.vod.com.ua/skachat-film-ston-chernoy-zmei-12519.html
139 1 0.01% http://www.vod.com.ua/skachat-film-strannaya-istoriya-doktora-dzhekila-i-mistera-hayda-5330.html
140 1 0.01% http://www.vod.com.ua/skachat-film-teoriya-zagovora-586.html
141 1 0.01% http://www.vod.com.ua/skachat-film-ti-zhivushchiy-5342.html
142 1 0.01% http://www.vod.com.ua/skachat-film-tisyacheletie-9651.html
143 1 0.01% http://www.vod.com.ua/skachat-film-tron-v-krovi-1571.html
144 1 0.01% http://www.vod.com.ua/skachat-film-vremya-ubivat-12113.html
145 1 0.01% http://www.vod.com.ua/skachat-film-zachistka-18000.html
146 1 0.01% http://www.vod.com.ua/skachat-film-zhivotnoe-2-6101.html
147 1 0.01% http://www.xtremesystems.org/forums/member.php
148 1 0.01% http://yandex.ru/yandsearch

Top 15 of 512 Total User Agents
# Hits User Agent
1 8285 50.78% Hobbit bbtest-net/4.3.0-0.beta2
2 833 5.11% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 571 3.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101
4 475 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
5 456 2.79% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
6 408 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
7 341 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 328 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 F
9 250 1.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 203 1.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 178 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101
12 173 1.06% Googlebot-Image/1.0
13 164 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 131 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 111 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/53

Usage by Country for February 2012

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 9851 60.37% 1001 19.40% 60550 15.69% US Commercial
2 1832 11.23% 971 18.82% 85745 22.22% Unresolved/Unknown
3 1604 9.83% 1235 23.93% 106841 27.69% Belgium
4 1280 7.84% 953 18.47% 58981 15.29% Network
5 280 1.72% 129 2.50% 11644 3.02% Netherlands
6 145 0.89% 86 1.67% 1883 0.49% Russian Federation
7 107 0.66% 62 1.20% 4478 1.16% Germany
8 97 0.59% 52 1.01% 3910 1.01% Greece
9 93 0.57% 54 1.05% 3800 0.98% Brazil
10 72 0.44% 33 0.64% 2289 0.59% Japan
11 67 0.41% 23 0.45% 1669 0.43% Indonesia
12 55 0.34% 52 1.01% 3792 0.98% Sweden
13 51 0.31% 39 0.76% 2910 0.75% Italy
14 50 0.31% 38 0.74% 2801 0.73% France
15 49 0.30% 28 0.54% 2113 0.55% Hungary
16 49 0.30% 31 0.60% 2313 0.60% Poland
17 43 0.26% 37 0.72% 2726 0.71% Australia
18 38 0.23% 36 0.70% 2650 0.69% Finland
19 35 0.21% 21 0.41% 1585 0.41% Romania
20 33 0.20% 10 0.19% 755 0.20% Mexico
21 33 0.20% 14 0.27% 1056 0.27% Norway
22 31 0.19% 14 0.27% 966 0.25% Argentina
23 27 0.17% 11 0.21% 830 0.22% Slovak Republic
24 26 0.16% 12 0.23% 899 0.23% Croatia (Hrvatska)
25 24 0.15% 21 0.41% 1350 0.35% Switzerland
26 24 0.15% 15 0.29% 1066 0.28% Turkey
27 24 0.15% 23 0.45% 1601 0.42% United Kingdom
28 23 0.14% 14 0.27% 968 0.25% Czech Republic
29 21 0.13% 12 0.23% 905 0.23% Canada
30 19 0.12% 19 0.37% 1335 0.35% Denmark


Generated by Webalizer Version 2.01